We at John Joseph believe we run a very competitive fee structure.
Details of the services we provide can be found in our Landlord's section on this website. Below you willl find an outline of our general fees and any ancillary fees applicable to the Landlord.
Letting Only Service | Letting & Rent Collection Service | Full Management Service | |
6% fee upfront from the sum of Tenants advance rent and deposit |
7% of the gross rental income per month from when rent is due |
10% of the gross rental income per month when rent is due |
|
General advice & expert valuation | |||
Marketing of property | |||
Advertising of property | |||
Accompained viewings | |||
Comprehensive referencing | |||
Tenancy agreement supplied | |||
Right to Rent check | |||
Information for landlords booklet | |||
24-hour Landlord access to online portal | |||
Taking and dealing of all deposits | |||
Arranging of security deposit with approved scheme | |||
Collection of rent and transfer of funds | |||
Rent arrears procedure implemented | |||
Substantial information provided to your solicitor for court orders | |||
Serving of statutory legal notices | |||
Arranging of utility service transfer | |||
Property inspection held on quarterly basis | |||
Co-ordination of repair maintenance | |||
Full inventory | |||
Property inspection upon check- in/out | |||
Annual financial statement | |||
Annual 1-2-1 meeting with a director | |||
Ensuring full compliance to industry regulation |
All fees below are the costs inclusive of VAT.
All fees below are the costs inclusive of VAT.
* Retained maximum expenditure limit: where we are able to carry out necessary works without prior landlord consent. (Outlined in John Joseph general infrormation and management agreement): £300